Automotive
WS AUTO TINT AND SPA ACCESSORIES is a dealer of Armorshield Auto. ArmorShield Marketing (S) Pte Ltd is a pioneer in introducing safety & security film to the building and construction industry in the Asia Pacific region. With the singular focus on safety & security film, it has developed the core competency in offering integrated services to solve many glass related issues in the industry.As a leading car and building tinted company, you can be assured nothing but the best. Our tinted's benefits include glass smash resistant protecting your car from smash and grab thief, heat control, pro-active prevention of UV-related health risks, no fading and discoloration of vehicle interior, and more.
If you have any questions or need more details, our customer service team are ready to serve you.
Premier Option
Solar Film Selection
SPECIFICATIONS | Choices of Film | |||||
Neptune 80 (2M) | Nature 40 (2M) | Sapphire 50 (2M) | Vision 30 (2M) | Vision 10 (2M) | Sapphire 70 (2M) | |
Infra-Red Rejection (IRR) ( > 90%) | 90% | 96% | 98% | 98% | 99% | 90% |
Visible Light Transmission (VLT) | 75% | 46% | 50% | 32% | 10% | 70% |
Total Solar Energy Rejection (TSER) | 45% | 50% | 60% | 60% | 69% | 45% |
Ultra-Violet Rejection (UV) | 99% | 99% | 99% | 99% | 99% | 99% |
Safety Film Selection
SPECIFICATIONS | Choices of Film | |
Nature (6M) | Sapphire (4M) | |
Infra-Red Rejection (IRR) ( > 90%) | 96% | 88% |
Visible Light Transmission (VLT) | 48% | 73% |
Total Solar Energy Rejection (TSER) | 50% | 45% |
Ultra-Violet Rejection (UV) | 99% | 99% |
Perfomance Option
Solar Film Selection
SPECIFICATIONS | Choices of Film | |||||
Carbon 40 (2M) | Indigo 70 (2M) | Emerald 70 (2M) | Carbon 70 (2M) | Carbon 50 (2M) | Vision 20 (2M) | |
Infra-Red Rejection (IRR) ( > 70%) | 91% | 83% | 86% | 85% | 96% | 98% |
Visible Light Transmission (VLT) | 36% | 74% | 72% | 65% | 46% | 20% |
Total Solar Energy Rejection (TSER) | 53% | 45% | 42% | 42% | 50% | 63% |
Ultra-Violet Rejection (UV) | 99% | 99% | 99% | 99% | 99% | 99% |
Safety Film Selection
SPECIFICATIONS | Choices of Film | |||
Titan Medium (6M) | ArmorBlack (6M) | Vision (6M) | Emerald (4M) | |
Infra-Red Rejection (IRR) ( > 70%) | 80% | 71% | 80% | 85% |
Visible Light Transmission (VLT) | 40% | 21% | 31% | 73% |
Total Solar Energy Rejection (TSER) | 40% | 63% | 59% | 42% |
Ultra-Violet Rejection (UV) | 99% | 99% | 99% | 99% |
Economy Option
Solar Film Seletion
SPECIFICATIONS | Choices of Film | ||
Neutral 35 (2M) | Neutral 15 (2M) | Neutral 70 (2M) | |
Infra-Red Rejection (IRR) ( < 70%) | 68 – 74% | 71 – 76% | 65% |
Visible Light Transmission (VLT) | 35% | 15% | 70% |
Total Solar Energy Rejection (TSER) | 50% | 60% | 20% |
Ultra-Violet Rejection (UV) | 99% | 99% | 99% |
Safety Film Selection
SPECIFICATIONS | Choices of Film | |
Titan Lite (6M) | Neutral (6M) | |
Infra-Red Rejection (IRR) ( <70%) | 64% | 68% |
Visible Light Transmission (VLT) | 55% | 41% |
Total Solar Energy Rejection (TSER) | 35% | 35% |
Ultra-Violet Rejection (UV) | 99% | 99% |
Visible Light Transmission (VLT) - The percentage amount of visible light that passes through the glass or film. Lesser light will be transmitted when the number is low.
Total Solar Energy Rejected (TSER) - The total percentage amount of solar energy (Visible Light + Infra-Red + Ultra-Violet) directly rejected by the film. Lesser heat will be experienced when this value is high.
Infra-Red Rejection (IRR) - The amount of solar energy from the Infra-Red spectrum rejected by the film, in percentage. Lesser heat will be experienced when this value is high.